Trophy Availability
The following chart indicates the different species available to hunt in Tanzania and in which areas they are found. They also show the duration of the safari in which these species may be hunted.
| Species | Location | 10 Day | 14 Day | 16 Day | 21/28 Day | ||||
| Baboon Yellow | S | R | L | KL | - | 1 | 3 | 3 | 3 |
| Buffalo (1st) | S | R | L | KL | KG | 1 | 1 | 1 | 1 |
| Buffalo (2nd) | S | R | L | KL | KG | 1 | 1 | 1 | 1 |
| Buffalo (3rd) | S | R | L | KL | KG | - | - | - | 1 |
| Bushbuck Chobe | S | R | L | KL | KG | - | 1 | 1 | 1 |
| Bushpig | S | R | L | KL | - | 1 | 1 | 1 | 1 |
| Civet Cat | S | R | L | - | - | - | 1 | 1 | 1 |
| Crocodile | S | - | L | KL | KG | - | 1 | 1 | 1 |
| Dik Dik Kirks | - | R | - | - | - | - | 1 | 1 | 1 |
| Duiker Common | S | R | L | KL | - | - | 1 | 1 | 1 |
| Duiker Red Harvey’s | S | - | L | KL | - | - | 1 | 1 | 1 |
| Eland East African | S | R | - | KL | - | - | - | - | 1 |
| Elephant** | S | - | L | KL | - | - | - | - | 1 |
| Genet Cat | S | R | L | - | - | - | 1 | 1 | 1 |
| Grysbok Sharps | - | R | - | - | - | - | - | - | 1 |
| Hartebeest Liechtenstein | S | R | - | KL | - | 1 | 1 | 1 | 2 |
| Hippo | S | - | L | KL | KG | - | - | - | 1 |
| Hyena Spotted | S | R | L | KL | KG | - | - | - | 1 |
| Impala Southern | S | R | L | - | - | 1 | 1 | 1 | 2 |
| Jackal Silver backed | - | R | - | - | - | - | 1 | 1 | 1 |
| Klipspringer | - | R | - | - | - | - | - | - | 1 |
| Kudu Greater | - | R | L | - | - | - | - | - | 1 |
| Leopard | S | R | L | KL | KG | - | - | - | 1 |
| Lion | S | R | L | KL | KG | - | - | - | 1 |
| Monkey, Blue | S | R | L | KL | - | - | 1 | 3 | 3 |
| Monkey, Vervet | S | R | L | KL | - | 1 | 1 | 3 | 3 |
| Oribi | - | R | - | - | - | - | - | 1 | 2 |
| Porcupine | S | R | L | KL | - | - | - | - | 1 |
| Puku | - | - | - | KL | KG | 1 | 1 | 1 | 1 |
| Ratel | S | R | L | KL | - | - | - | - | 1 |
| Reedbuck Bohor | S | - | - | KL | - | - | 1 | 1 | 2 |
| Reedbuck Common | - | R | - | KL | - | - | 1 | 1 | 2 |
| Roan | - | R | - | - | - | - | - | - | 1 |
| Sable East African | - | R | - | - | - | - | - | - | 1 |
| Sable Roosevelt | S | - | L | KL | KG | - | - | - | 1 |
| Serval Cat | S | R | L | - | - | - | 1 | 1 | 1 |
| Suni | S | - | L | KL | - | - | 1 | 1 | 1 |
| Warthog | S | R | L | KL | KG | 1 | 1 | 1 | 1 |
| Waterbuck Common | S | - | L | KL | KG | - | 1 | 1 | 2 |
| Wildcat | - | R | L | - | - | - | 1 | 1 | 1 |
| Wildebeest Nyassa | S | - | - | - | - | 1 | 1 | 2 | 2 |
| Zebra Burchells | S | R | - | - | - | 1 | 1 | 1 | 2 |







