Trophy Availability
The following chart indicates the different species available to hunt in Tanzania and in which areas they are found. They also show the duration of the safari in which these species may be hunted.
| Species | Species | 10 Day Safari | 16 Day Safari | 21 Day/28 Day Safari |
| Availability | ||||
| 1st Buffalo | M ,R,S | * | * | * |
| 2nd Buffalo | M ,R,S | * | * | * |
| 3rd Buffalo | M ,R,S | * | ||
| Baboon | M ,R,S | * | * | * |
| Bushbuck | M ,R,S | * | * | |
| Bushpig | M ,R,S | * | * | * |
| Caracal | M ,R,S | * | * | |
| Civet Cat | M ,R,S | * | * | |
| Crocodile | S | * | * | |
| Dik Dik | M,R | * | * | |
| Duiker, Common | M,R,S | * | * | |
| Duiker, Harvey Red | * | * | ||
| Eland (East African) | M,R,S | * | * | |
| Elephant 33 Lbs | M,R,S | * | ||
| Elephant 60 Lbs | M,R,S | |||
| Elephant 70 Lbs | M,R,S | |||
| Gazelle Grants | M | * | * | * |
| Gazelle Thompson | M | * | ||
| Genet Cat / Wildcat | M,R,S | * | ||
| Gerenuk | M | * | ||
| Grysbok, Sharpes | R | * | ||
| Hartebeest (Coke's) | M | * | * | * |
| Hartebeest ( Lichtenstein's) | R,S | * | * | * |
| Hippo | S | * | * | |
| Hyena | M,R,S | * | * | |
| Impala | M,R,S | * | * | * |
| Jackal | M,R,S | * | * | |
| Klipspringer | M,R,S | * | ||
| Kudu (E. A. Greater) | M,R,S | * | ||
| Kudu Lesser | M | * | ||
| Leopard | M,R,S | * | ||
| Lion | M,R,S | * | ||
| Oribi | R | * | * | |
| Oryx | M | * | ||
| Ostrich | M | * | ||
| Porcupine | M,R,S | * | ||
| Ratel (HB) | M,R,S | * | * | |
| Reedbuck (Common) | R,S | * | * | |
| Reedbuck (Eastern Bohor) | M | * | * | |
| Roan East African | R | * | ||
| Sable East African | R | * | ||
| Sable Roosevelt | S | * | ||
| Serval Cat | M,R,S | * | * | |
| Sitatunga East African | R | * | ||
| Steinbuck | M | * | * | |
| Suni | S | * | * | |
| Topi | R | * | * | |
| Warthog | M,R,S | * | * | * |
| Waterbuck (Common) | S | * | * | * |
| Waterbuck (Defassa) | R | * | * | |
| Wildebeest (White Bearded) | M | * | * | * |
| Wildebeest (Nyasa) | S | * | * | * |
| Zebra Burchells | M,R,S | * | * | * |
| M = Masailand, R = (Rungwa / Wembere) S = Selous | ||||







